Template:OOO-Vehicles/Excavators/Cable: Difference between revisions
Appearance
Created page with "{{OOO-Vehicles |list= <div class="ooo-browser__item is-active" data-target="ex200_cable">Cable EX200A</div> <div class="ooo-browser__item" data-target="ex300_cable">Cable EX300A</div> <div class="ooo-browser__item" data-target="ex500_cable">Cable EX500A</div> <div class="ooo-browser__item" data-target="ex2000_cable">Cable EX2000D</div> <div class="ooo-browser__item" data-target="ex4000_cable">Cable EX4000D</div> <div class="ooo-browser__item" data-target="ex8000_cable">..." |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|list= | |list= | ||
<div class="ooo-browser__item is-active" data-target="ex200_cable">Cable EX200A</div> | <div class="ooo-browser__item is-active" data-target="ex200_cable">Attila Cable EX200A</div> | ||
<div class="ooo-browser__item" data-target="ex300_cable">Cable EX300A</div> | <div class="ooo-browser__item" data-target="ex300_cable">Attila Cable EX300A</div> | ||
<div class="ooo-browser__item" data-target="ex500_cable">Cable EX500A</div> | <div class="ooo-browser__item" data-target="ex500_cable">Attila Cable EX500A</div> | ||
<div class="ooo-browser__item" data-target="ex2000_cable">Cable EX2000D</div> | <div class="ooo-browser__item" data-target="ex2000_cable">Chariton Cable EX2000D</div> | ||
<div class="ooo-browser__item" data-target="ex4000_cable">Cable EX4000D</div> | <div class="ooo-browser__item" data-target="ex4000_cable">Chariton Cable EX4000D</div> | ||
<div class="ooo-browser__item" data-target="ex8000_cable">Cable EX8000D</div> | <div class="ooo-browser__item" data-target="ex8000_cable">Chariton Cable EX8000D</div> | ||
|panels= | |panels= | ||
Latest revision as of 18:55, 8 March 2026
Attila Cable EX200A
Attila Cable EX300A
Attila Cable EX500A
Chariton Cable EX2000D
Chariton Cable EX4000D
Chariton Cable EX8000D
| Attila Cable EX200A | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600079 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 68 000.- |
| Vehicle Details | |
| Unlock Level | 10 |
| Weight | 0 kg |
| Capacity | 0.8 m3 |
| Fuel Tank | 250 L |
| Fuel Usage | 32 L/h |
| Attila Cable EX300A | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600085 |
| Category | Vehicles |
| Subcategory | Working on |
| Price | 104 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 0 kg |
| Capacity | 1.4 m3 |
| Fuel Tank | 250 L |
| Fuel Usage | 35 L/h |
| Attila Cable EX500A | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600086 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 132 000.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 20 000 kg |
| Capacity | 1.7 m3 |
| Fuel Tank | 450 L |
| Fuel Usage | 55 L/h |
| Chariton Cable EX2000D | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600092 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 754 000.- |
| Vehicle Details | |
| Unlock Level | 52 |
| Weight | 0 kg |
| Capacity | 5.5 m3 |
| Fuel Tank | 1000 L |
| Fuel Usage | 40 L/h |
| Chariton Cable EX4000D | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600090 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 1 620 000.- |
| Vehicle Details | |
| Unlock Level | 62 |
| Weight | 300 000 kg |
| Capacity | 10.6 m3 |
| Fuel Tank | 250 L |
| Fuel Usage | 70 L/h |
| Chariton Cable EX8000D | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600091 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 2 620 000.- |
| Vehicle Details | |
| Unlock Level | 69 |
| Weight | 360 000 kg |
| Capacity | 31.0 m3 |
| Fuel Tank | 10000 L |
| Fuel Usage | 90 L/h |