Vehicles & Equipment: Difference between revisions

Skyos (talk | contribs)
No edit summary
Skyos (talk | contribs)
No edit summary
 
Line 10: Line 10:
*[[#Graders|Graders]] <br>
*[[#Graders|Graders]] <br>
*[[#Flying|Flying]] <br>
*[[#Flying|Flying]] <br>
*[[#Tuneller|Tuneller]] <br>
*[[#Tunneler|Tunellers]] <br>
*[[#Trucks|Trucks]] <br>
*[[#Trucks|Trucks]] <br>
*[[#Fuel Trucks|Fuel Truck(s)]] <br>
*[[#Fuel Trucks|Fuel Truck(s)]] <br>
Line 17: Line 17:


<span id="Rock Trucks"></span>
<span id="Rock Trucks"></span>
{| class="wikitable sortable collapsible collapsed" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
|+ Rock Trucks
|+ style="font-size:20px;" | Rock Trucks
! style="width:50%;" | Vehicle Name
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:20%;" | Unlock Level
Line 67: Line 67:


<span id="Excavators"></span>
<span id="Excavators"></span>
{| class="wikitable sortable collapsible collapsed" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
|+ Excavators
|+ style="font-size:20px;" | Excavators
! style="width:50%;" | Vehicle Name
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:20%;" | Unlock Level
Line 153: Line 153:


<span id="Loaders"></span>
<span id="Loaders"></span>
{| class="wikitable sortable collapsible collapsed" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
|+ Loaders
|+ style="font-size:20px;" | Loaders
! style="width:50%;" | Vehicle Name
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:20%;" | Unlock Level
Line 194: Line 194:
| style="font-size:20px;" | [[Level Progression|24]]
| style="font-size:20px;" | [[Level Progression|24]]
| style="font-size:20px;" | $420,000
| style="font-size:20px;" | $420,000
|}
*[[#Top|Return to top of page]] <br>
<span id="Pavers"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Pavers
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Arvik L9 Asphalt Roller]]'''<br>[[File:Arvik L9 Asphalt Roller.png|128px]]
| style="font-size:20px;" | [[Level Progression|2]]
| style="font-size:20px;" | $63,000
|-
| '''[[Arvik L9 Roller]]'''<br>[[File:Arvik L9 Roller.png|128px]]
| style="font-size:20px;" | [[Level Progression|2]]
| style="font-size:20px;" | $83,000
|-
| '''[[Sandvik AP310 Paver]]'''<br>[[File:Sandvik AP310 Paver.png|128px]]
| style="font-size:20px;" | [[Level Progression|3]]
| style="font-size:20px;" | $262,710
|}
*[[#Top|Return to top of page]] <br>
<span id="Dozers"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Dozers
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Chariton DX1000]]'''<br>[[File:Chariton DX1000.png|128px]]
| style="font-size:20px;" | [[Level Progression|16]]
| style="font-size:20px;" | $1,345,000
|-
| '''[[Chariton DX100A]]'''<br>[[File:Chariton DX100A.png|128px]]
| style="font-size:20px;" | [[Level Progression|1]]
| style="font-size:20px;" | $345,000
|-
| '''[[Chariton DX11000]]'''<br>[[File:Chariton DX11000.png|128px]]
| style="font-size:20px;" | [[Level Progression|28]]
| style="font-size:20px;" | $1,757,000
|-
| '''[[Chariton DX900]]'''<br>[[File:Chariton DX900.png|128px]]
| style="font-size:20px;" | [[Level Progression|5]]
| style="font-size:20px;" | $884,000
|-
| '''[[Chariton DX900 6-way]]'''<br>[[File:Chariton DX900 6-way.png|128px]]
| style="font-size:20px;" | [[Level Progression|1]]
| style="font-size:20px;" | $884,000
|}
*[[#Top|Return to top of page]] <br>
<span id="Graders"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Graders
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Chariton G150E]]'''<br>[[File:Chariton G150E.png|128px]]
| style="font-size:20px;" | [[Level Progression|25]]
| style="font-size:20px;" | $104,000
|-
| '''[[Chariton G200E]]'''<br>[[File:Chariton G200E.png|128px]]
| style="font-size:20px;" | [[Level Progression|32]]
| style="font-size:20px;" | $393,000
|}
*[[#Top|Return to top of page]] <br>
<span id="Flying"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Flying
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Drone]]'''<br>[[File:Drone.png|128px]]
| style="font-size:20px;" | [[Level Progression|1]]
| style="font-size:20px;" | $32,210
|}
*[[#Top|Return to top of page]] <br>
<span id="Tunneler"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Tunneler
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Emilian Tunneler E200DR]]'''<br>[[File:Emilian Tunneler E200DR.png|128px]]
| style="font-size:20px;" | [[Level Progression|28]]
| style="font-size:20px;" | $322,710
|-
| '''[[Emilian Tunneler E200DS]]'''<br>[[File:Emilian Tunneler E200DS.png|128px]]
| style="font-size:20px;" | [[Level Progression|28]]
| style="font-size:20px;" | $322,710
|}
*[[#Top|Return to top of page]] <br>
<span id="Trucks"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Trucks
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Petworth W389]]'''<br>[[File:Petworth W389.png|128px]]
| style="font-size:20px;" | [[Level Progression|12]]
| style="font-size:20px;" | $171,000
|-
| '''[[Sandvik S150 2WD]]'''<br>[[File:Sandvik S150 2WD.png|128px]]
| style="font-size:20px;" | [[Level Progression|3]]
| style="font-size:20px;" | $32,710
|-
| '''[[Sandvik S150 4WD]]'''<br>[[File:Sandvik S150 4WD.png|128px]]
| style="font-size:20px;" | [[Level Progression|3]]
| style="font-size:20px;" | $62,710
|-
| '''[[Sandvik S700NG]]'''<br>[[File:Sandvik S700NG.png|128px]]
| style="font-size:20px;" | [[Level Progression|12]]
| style="font-size:20px;" | $184,000
|}
*[[#Top|Return to top of page]] <br>
<span id="Fuel Trucks"></span>
{| class="wikitable sortable" style="text-align:center;"
|+ style="font-size:20px;" | Fuel Trucks
! style="width:50%;" | Vehicle Name
! style="width:20%;" | Unlock Level
! style="width:40%;" | Cost
|-
| '''[[Sandvik S700NG Fuel]]'''<br>[[File:Sandvik S700NG Fuel.png|128px]]
| style="font-size:20px;" | [[Level Progression|8]]
| style="font-size:20px;" | $197,000
|}
|}
*[[#Top|Return to top of page]] <br>
*[[#Top|Return to top of page]] <br>