Vehicles & Equipment: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable | This page lists vehicles in the current build of the game. For parts and attachments, see [[Equipment]] | ||
|+ Rock Trucks | |||
! style="width: | Table Of Contents: <br> <span id="Top"></span> | ||
*[[#Rock Trucks|Rock Trucks]] <br> | |||
*[[#Excavators|Excavators]] <br> | |||
*[[#Loaders|Loaders]] <br> | |||
*[[#Pavers|Pavers]] <br> | |||
*[[#Dozers|Dozers]] <br> | |||
*[[#Graders|Graders]] <br> | |||
*[[#Flying|Flying]] <br> | |||
*[[#Tunneler|Tunellers]] <br> | |||
*[[#Trucks|Trucks]] <br> | |||
*[[#Fuel Trucks|Fuel Truck(s)]] <br> | |||
<span id="Rock Trucks"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Rock Trucks | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | ! style="width:20%;" | Unlock Level | ||
! style="width:40%;" | Cost | ! style="width:40%;" | Cost | ||
| Line 45: | Line 63: | ||
| style="font-size:20px;" | $322,710 | | style="font-size:20px;" | $322,710 | ||
|} | |} | ||
*[[#Top|Return to top of page]] <br> | |||
<span id="Excavators"></span> | |||
{| class="wikitable sortable | {| class="wikitable sortable" style="text-align:center;" | ||
|+ Excavators | |+ style="font-size:20px;" | Excavators | ||
! Vehicle Name | ! style="width:50%;" | Vehicle Name | ||
! Unlock Level | ! style="width:20%;" | Unlock Level | ||
! Cost | ! style="width:40%;" | Cost | ||
|- | |- | ||
| '''[[Arvik EX500D]]'''<br>[[File:Arvik_EX500D.png|128px]] | | '''[[Arvik EX500D]]'''<br>[[File:Arvik_EX500D.png|128px]] | ||
| Line 130: | Line 149: | ||
| style="font-size:20px;" | $186,000 | | style="font-size:20px;" | $186,000 | ||
|} | |} | ||
*[[#Top|Return to top of page]] <br> | |||
<span id="Loaders"></span> | |||
{| class="wikitable sortable | {| class="wikitable sortable" style="text-align:center;" | ||
|+ Loaders | |+ style="font-size:20px;" | Loaders | ||
! Vehicle Name | ! style="width:50%;" | Vehicle Name | ||
! Unlock Level | ! style="width:20%;" | Unlock Level | ||
! Cost | ! style="width:40%;" | Cost | ||
|- | |- | ||
| '''[[Arvik L10]]'''<br>[[File:Arvik L10.png|128px]] | | '''[[Arvik L10]]'''<br>[[File:Arvik L10.png|128px]] | ||
| Line 175: | Line 195: | ||
| style="font-size:20px;" | $420,000 | | style="font-size:20px;" | $420,000 | ||
|} | |} | ||
*[[#Top|Return to top of page]] <br> | |||
<span id="Pavers"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Pavers | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Arvik L9 Asphalt Roller]]'''<br>[[File:Arvik L9 Asphalt Roller.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|2]] | |||
| style="font-size:20px;" | $63,000 | |||
|- | |||
| '''[[Arvik L9 Roller]]'''<br>[[File:Arvik L9 Roller.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|2]] | |||
| style="font-size:20px;" | $83,000 | |||
|- | |||
| '''[[Sandvik AP310 Paver]]'''<br>[[File:Sandvik AP310 Paver.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|3]] | |||
| style="font-size:20px;" | $262,710 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
<span id="Dozers"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Dozers | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Chariton DX1000]]'''<br>[[File:Chariton DX1000.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|16]] | |||
| style="font-size:20px;" | $1,345,000 | |||
|- | |||
| '''[[Chariton DX100A]]'''<br>[[File:Chariton DX100A.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|1]] | |||
| style="font-size:20px;" | $345,000 | |||
|- | |||
| '''[[Chariton DX11000]]'''<br>[[File:Chariton DX11000.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|28]] | |||
| style="font-size:20px;" | $1,757,000 | |||
|- | |||
| '''[[Chariton DX900]]'''<br>[[File:Chariton DX900.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|5]] | |||
| style="font-size:20px;" | $884,000 | |||
|- | |||
| '''[[Chariton DX900 6-way]]'''<br>[[File:Chariton DX900 6-way.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|1]] | |||
| style="font-size:20px;" | $884,000 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
<span id="Graders"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Graders | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Chariton G150E]]'''<br>[[File:Chariton G150E.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|25]] | |||
| style="font-size:20px;" | $104,000 | |||
|- | |||
| '''[[Chariton G200E]]'''<br>[[File:Chariton G200E.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|32]] | |||
| style="font-size:20px;" | $393,000 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
<span id="Flying"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Flying | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Drone]]'''<br>[[File:Drone.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|1]] | |||
| style="font-size:20px;" | $32,210 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
<span id="Tunneler"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Tunneler | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Emilian Tunneler E200DR]]'''<br>[[File:Emilian Tunneler E200DR.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|28]] | |||
| style="font-size:20px;" | $322,710 | |||
|- | |||
| '''[[Emilian Tunneler E200DS]]'''<br>[[File:Emilian Tunneler E200DS.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|28]] | |||
| style="font-size:20px;" | $322,710 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
<span id="Trucks"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Trucks | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Petworth W389]]'''<br>[[File:Petworth W389.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|12]] | |||
| style="font-size:20px;" | $171,000 | |||
|- | |||
| '''[[Sandvik S150 2WD]]'''<br>[[File:Sandvik S150 2WD.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|3]] | |||
| style="font-size:20px;" | $32,710 | |||
|- | |||
| '''[[Sandvik S150 4WD]]'''<br>[[File:Sandvik S150 4WD.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|3]] | |||
| style="font-size:20px;" | $62,710 | |||
|- | |||
| '''[[Sandvik S700NG]]'''<br>[[File:Sandvik S700NG.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|12]] | |||
| style="font-size:20px;" | $184,000 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
<span id="Fuel Trucks"></span> | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+ style="font-size:20px;" | Fuel Trucks | |||
! style="width:50%;" | Vehicle Name | |||
! style="width:20%;" | Unlock Level | |||
! style="width:40%;" | Cost | |||
|- | |||
| '''[[Sandvik S700NG Fuel]]'''<br>[[File:Sandvik S700NG Fuel.png|128px]] | |||
| style="font-size:20px;" | [[Level Progression|8]] | |||
| style="font-size:20px;" | $197,000 | |||
|} | |||
*[[#Top|Return to top of page]] <br> | |||
Latest revision as of 00:23, 21 May 2025
This page lists vehicles in the current build of the game. For parts and attachments, see Equipment
Table Of Contents:
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Arvik DX20E |
5 | $180,000 |
| Arvik DX20E (no tailgate) |
5 | $180,000 |
| Arvik DX40E |
10 | $344,000 |
| Arvik DX40E (no tailgate) |
10 | $344,000 |
| Arvik DX60E |
15 | $445,000 |
| Arvik DX60E (no tailgate) |
15 | $445,000 |
| Arvik HT200E |
30 | $3,532,000 |
| Arvik HT300E |
40 | $4,870,000 |
| Arvik HT400E |
50 | $6,105,000 |
| Emilian DX40E |
28 | $322,710 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Arvik EX500D |
10 | $412,000 |
| Chariton EW200D |
15 | $164,000 |
| Chariton EWC200D |
24 | $235,000 |
| Chariton EX2000D |
50 | $654,000 |
| Chariton EX200A |
1 | $79,000 |
| Chariton EX200D |
5 | $186,000 |
| Chariton EX200D B100 |
2 | $175,000 |
| Chariton EX300D |
7 | $245,000 |
| Chariton EX300D B120 |
6 | $227,500 |
| Chariton EX4000D |
60 | $1,435,000 |
| Chariton EX4000FS |
37 | $1,795,000 |
| Chariton EX500B |
1 | $126,000 |
| Chariton EX500D |
10 | $367,000 |
| Chariton EX500D B140 |
19 | $341,250 |
| Chariton EX500FS |
24 | $542,000 |
| Chariton EX8000D |
60 | $2,435,000 |
| Chariton EX8000FS |
50 | $2,795,000 |
| Legau EW200D Zero Swing |
13 | $174,000 |
| Legau EX200D Zero Swing |
3 | $186,000 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Arvik L10 |
11 | $198,000 |
| Arvik L10000 |
1 | $78,000 |
| Arvik L11 |
18 | $234,000 |
| Arvik L1665 |
45 | $1,640,000 |
| Arvik L2335 |
45 | $1,940,000 |
| Arvik L8 |
2 | $126,000 |
| Arvik L8000 |
1 | $46,000 |
| Arvik L9 |
8 | $155,000 |
| Emilian L9 |
24 | $420,000 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Arvik L9 Asphalt Roller |
2 | $63,000 |
| Arvik L9 Roller |
2 | $83,000 |
| Sandvik AP310 Paver |
3 | $262,710 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Chariton DX1000 |
16 | $1,345,000 |
| Chariton DX100A |
1 | $345,000 |
| Chariton DX11000 |
28 | $1,757,000 |
| Chariton DX900 |
5 | $884,000 |
| Chariton DX900 6-way |
1 | $884,000 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Chariton G150E |
25 | $104,000 |
| Chariton G200E |
32 | $393,000 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Drone |
1 | $32,210 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Emilian Tunneler E200DR |
28 | $322,710 |
| Emilian Tunneler E200DS |
28 | $322,710 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Petworth W389 |
12 | $171,000 |
| Sandvik S150 2WD |
3 | $32,710 |
| Sandvik S150 4WD |
3 | $62,710 |
| Sandvik S700NG |
12 | $184,000 |
| Vehicle Name | Unlock Level | Cost |
|---|---|---|
| Sandvik S700NG Fuel |
8 | $197,000 |