| Concrete Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400011 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 2 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
Template:OOO-Buildings/Concrete: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
<div class="ooo-browser__item is-active" data-target="concreteblock">Concrete Block</div> | <div class="ooo-browser__item is-active" data-target="concreteblock">Concrete Block</div> | ||
<div class="ooo-browser__item" data-target="concretefloor">Concrete Floor</div> | <div class="ooo-browser__item" data-target="concretefloor">Concrete Floor</div> | ||
<div class="ooo-browser__item" data-target="concretechamfer">Concrete Chamfer Block</div> | |||
<div class="ooo-browser__item" data-target="concreteroof">Concrete Roof</div> | |||
<div class="ooo-browser__item" data-target="concreteroofcorner">Concrete Roof Corner</div> | |||
<div class="ooo-browser__item" data-target="concreteroofcornerinv">Concrete Roof Corner Inv</div> | |||
<div class="ooo-browser__item" data-target="concretewall">Concrete Wall</div> | <div class="ooo-browser__item" data-target="concretewall">Concrete Wall</div> | ||
<div class="ooo-browser__item" data-target="concretewallinv">Concrete Wall Inv</div> | |||
<div class="ooo-browser__item" data-target="concretecutwall">Concrete Cut Wall</div> | |||
<div class="ooo-browser__item" data-target="ramp1">Concrete Ramp 1/4</div> | |||
<div class="ooo-browser__item" data-target="ramp2">Concrete Ramp 2/4</div> | |||
<div class="ooo-browser__item" data-target="ramp3">Concrete Ramp 3/4</div> | |||
<div class="ooo-browser__item" data-target="ramp4">Concrete Ramp 4/4</div> | |||
|panels= | |panels= | ||
| Line 22: | Line 32: | ||
|label2=Rough |art2=400025 | |label2=Rough |art2=400025 | ||
|label3=Polished |art3=400038 | |label3=Polished |art3=400038 | ||
}} | |||
</div> | |||
<div id="concretechamfer" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400013 | |||
|label2=Rough |art2=400026 | |||
|label3=Polished |art3=400039 | |||
}} | |||
</div> | |||
<div id="concreteroof" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400019 | |||
|label2=Rough |art2=400032 | |||
|label3=Polished |art3=400045 | |||
}} | |||
</div> | |||
<div id="concreteroofcorner" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400014 | |||
|label2=Rough |art2=400027 | |||
|label3=Polished |art3=400040 | |||
}} | |||
</div> | |||
<div id="concreteroofcornerinv" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400023 | |||
|label2=Rough |art2=400036 | |||
|label3=Polished |art3=400049 | |||
}} | }} | ||
</div> | </div> | ||
| Line 31: | Line 77: | ||
|label2=Rough |art2=400033 | |label2=Rough |art2=400033 | ||
|label3=Polished |art3=400046 | |label3=Polished |art3=400046 | ||
}} | |||
</div> | |||
<div id="concretewallinv" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400021 | |||
|label2=Rough |art2=400034 | |||
|label3=Polished |art3=400047 | |||
}} | |||
</div> | |||
<div id="concretecutwall" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400022 | |||
|label2=Rough |art2=400035 | |||
|label3=Polished |art3=400048 | |||
}} | |||
</div> | |||
<div id="ramp1" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400015 | |||
|label2=Rough |art2=400028 | |||
|label3=Polished |art3=400041 | |||
}} | |||
</div> | |||
<div id="ramp2" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400016 | |||
|label2=Rough |art2=400029 | |||
|label3=Polished |art3=400042 | |||
}} | |||
</div> | |||
<div id="ramp3" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400017 | |||
|label2=Rough |art2=400030 | |||
|label3=Polished |art3=400043 | |||
}} | |||
</div> | |||
<div id="ramp4" class="ooo-browser__info"> | |||
{{OOOVariants | |||
|domain=Buildings | |||
|label1=Standard |art1=400018 | |||
|label2=Rough |art2=400031 | |||
|label3=Polished |art3=400044 | |||
}} | }} | ||
</div> | </div> | ||
}} | }} | ||
Latest revision as of 21:32, 8 March 2026
Concrete Block
Concrete Floor
Concrete Chamfer Block
Concrete Roof
Concrete Roof Corner
Concrete Roof Corner Inv
Concrete Wall
Concrete Wall Inv
Concrete Cut Wall
Concrete Ramp 1/4
Concrete Ramp 2/4
Concrete Ramp 3/4
Concrete Ramp 4/4
| Concrete Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400024 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 2 300.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400037 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 2 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Floor | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400012 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Floor | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400025 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Floor | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400038 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Chamfer Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400013 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 2 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Chamfer Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400026 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 2 300.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Chamfer Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400039 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 2 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400019 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400032 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400045 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof Corner | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400014 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof Corner | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400027 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof Corner | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400040 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof Corner Inv | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400023 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof Corner Inv | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400036 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Roof Corner Inv | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400049 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400020 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400033 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400046 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall Inv | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400021 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall Inv | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400034 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall Inv | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400047 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Cut Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400022 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 800.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Cut Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400035 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 700.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Cut Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400048 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 900.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 1/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400015 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 2 000.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 1/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400028 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 900.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 1/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400041 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 2 100.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 2/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400016 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 700.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 2/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400029 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 550.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 2/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400042 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 800.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 3/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400017 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 450.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 3/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400030 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 350.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 3/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400043 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 550.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 4/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400018 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 250.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 4/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400031 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 150.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Ramp 4/4 | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400044 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 350.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |