Template:V2-LevelCard: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><div class="ooo-v2-level-card"><div class="ooo-v2-level-heading" role="button" tabindex="0" aria-expanded="false"><div class="ooo-v2-level-number">{{{level|1}}}</div><div class="ooo-v2-level-info"><div class="ooo-v2-level-name">{{{title|Unknown Rank}}}</div><div class="ooo-v2-level-xp">{{{ | <includeonly><div class="ooo-v2-level-card"><div class="ooo-v2-level-heading" role="button" tabindex="0" aria-expanded="false"><div class="ooo-v2-level-number">{{{level|1}}}</div><div class="ooo-v2-level-info"><div class="ooo-v2-level-name">{{{title|Unknown Rank}}}</div><div class="ooo-v2-level-xp">Unlocks at {{{totalxp|0}}} XP</div></div><span class="ooo-v2-level-arrow">Details</span></div><div class="ooo-v2-level-details">{{#if:{{{unlocks|}}}|<div class="ooo-v2-level-unlocks"><div class="ooo-v2-level-unlocks-title">ITEMS UNLOCKED</div><div class="ooo-v2-level-unlocks-content">{{{unlocks}}}</div></div>|<div class="ooo-v2-level-detail-row">No unlock information documented yet.</div>}}</div></div></includeonly><noinclude> | ||
== V2 Level Card == | == V2 Level Card == | ||
Displays a progression level and its total XP requirement, with expandable unlock information. | |||
<pre> | <pre> | ||
{{V2-LevelCard | {{V2-LevelCard | ||
|level= | |level=31 | ||
|title= | |title=Fabricator Tier 1 | ||
|totalxp=765400 | |||
|totalxp= | |||
|unlocks= | |unlocks= | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 13:27, 21 October 2026
V2 Level Card
Displays a progression level and its total XP requirement, with expandable unlock information.
{{V2-LevelCard
|level=31
|title=Fabricator Tier 1
|totalxp=765400
|unlocks=
}}