| Elevator 8m | |
|---|---|
| This conveyor moves material and ore using electric power | |
| General | |
| Art Number | 400162 |
| Category | Factory |
| Subcategory | Conveyors |
| Price | 4500 |
| Domain | Buildings |
| Dimensions | |
| Overall | 2 × 2 m |
Template:OOOVariants: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| align=right <!-- optional, defaults to right --> | | align=right <!-- optional, defaults to right --> | ||
| width=300 | | width=300 | ||
| mode=scroll | |||
}} | }} | ||
Short form also works: {{OOOVariants|400162|400163|400113|400169|400170}} | Short form also works: {{OOOVariants|400162|400163|400113|400169|400170}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 13:50, 13 October 2025
Usage:
| Pipe Straight 6m | |
|---|---|
| This Pipeline moves fluid using electric power | |
| General | |
| Art Number | 400169 |
| Category | Factory |
| Subcategory | Pipeline |
| Price | 3500 |
| Domain | Buildings |
| Dimensions | |
| Overall | 2 × 4 m |
| Pipe Straight 8m | |
|---|---|
| This Pipeline moves fluid using electric power | |
| General | |
| Art Number | 400170 |
| Category | Factory |
| Subcategory | Pipeline |
| Price | 4500 |
| Domain | Buildings |
| Dimensions | |
| Overall | 2 × 6 m |
Short form also works:
| Elevator 8m | |
|---|---|
| This conveyor moves material and ore using electric power | |
| General | |
| Art Number | 400162 |
| Category | Factory |
| Subcategory | Conveyors |
| Price | 4500 |
| Domain | Buildings |
| Dimensions | |
| Overall | 2 × 2 m |
| Pipe Straight 6m | |
|---|---|
| This Pipeline moves fluid using electric power | |
| General | |
| Art Number | 400169 |
| Category | Factory |
| Subcategory | Pipeline |
| Price | 3500 |
| Domain | Buildings |
| Dimensions | |
| Overall | 2 × 4 m |
| Pipe Straight 8m | |
|---|---|
| This Pipeline moves fluid using electric power | |
| General | |
| Art Number | 400170 |
| Category | Factory |
| Subcategory | Pipeline |
| Price | 4500 |
| Domain | Buildings |
| Dimensions | |
| Overall | 2 × 6 m |

