Production Elements: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Production elements are vital part of mining process. | Production elements are a vital part of the mining process. Using different types of production elements, players can build complete processing plants tailored to their needs. | ||
There | Each production element processes or sorts specific ore types. Any ore that is not handled by the element will pass through unchanged. | ||
There are many different ways to set up production chains depending on efficiency, layout, and desired output.{{ProductionElement | |||
|name = Sluice Box | |||
|description = Filters PayDirt and keeps valuable resources inside. Outputs Dirt. | |||
|image = Icon_SM_Washplant.png | |||
|inputs = PayDirt | |||
|keeps = Gold Ore, Diamond Ore, Ruby Ore, Silicon Ore | |||
|convert_from = PayDirt | |||
|convert_to = Dirt | |||
}} | |||
{{ProductionElement | |||
|name = Asphalt Plant | |||
|description = Allows to make asphalt from gravel input. | |||
|image = Icon SM AsphaltPlantV3.png | |||
|inputs = Gravel | |||
|convert_from = Gravel | |||
|convert_to = Asphalt | |||
}} | |||
<br><br> | <br><br> | ||
| Line 42: | Line 61: | ||
|- | |- | ||
| rowspan="2"| Any type of ore || '''Upper''' | | rowspan="2"| Any type of ore || '''Upper''' | ||
|Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel | |Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel, Coal | ||
|- | |- | ||
|'''Lower''' | |'''Lower''' | ||
| Line 50: | Line 69: | ||
{| class="wikitable" style= "text-align: center; width: 80%; " | {| class="wikitable" style= "text-align: center; width: 80%; " | ||
! colspan="3" | | ! colspan="3" | | ||
== ''' | == '''Trommel''' == | ||
[[File:Trommel .png|thumb|Height: 2 blocks ( 4m)<br> Length: 4 blocks ( 8m) ]]Trommel is used to separate and sort ore. Can be placed anywhere in the process line. | [[File:Trommel .png|thumb|Height: 2 blocks ( 4m)<br> Length: 4 blocks ( 8m) ]]Trommel is used to separate and sort ore. Can be placed anywhere in the process line. | ||
|- | |- | ||
| Line 59: | Line 78: | ||
|- | |- | ||
|'''Lower''' | |'''Lower''' | ||
|Dirt, Paydirt, Solid Rock, Blasted Rock, Crushed Rock , Gravel | |Dirt, Paydirt, Solid Rock, Blasted Rock, Crushed Rock , Gravel, Coal | ||
|} | |} | ||
<br><br> | <br><br> | ||
| Line 105: | Line 124: | ||
|- | |- | ||
| rowspan="2" | Any type of ore || Direct output | | rowspan="2" | Any type of ore || Direct output | ||
|Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel | |Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel, Coal | ||
|- | |- | ||
|Lower output (under) | |Lower output (under) | ||
Latest revision as of 19:09, 10 February 2026
Production elements are a vital part of the mining process. Using different types of production elements, players can build complete processing plants tailored to their needs.
Each production element processes or sorts specific ore types. Any ore that is not handled by the element will pass through unchanged.
There are many different ways to set up production chains depending on efficiency, layout, and desired output.
Sluice Box
Asphalt Plant







