Production Elements: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
There is many different ways to set up production to your needs. | There is many different ways to set up production to your needs. | ||
{{ProductionElement | |||
|name = Sluice Box | |||
|description = Filters PayDirt and keeps valuable resources inside. Outputs Dirt. | |||
|image = Icon_SM_Washplant.png | |||
|inputs = PayDirt | |||
|keeps = Gold Ore, Diamond Ore, Ruby Ore, Silicon Ore | |||
|convert_from = PayDirt | |||
|convert_to = Dirt | |||
}} | |||
{{ProductionElement | |||
|name = Asphalt Plant | |||
|description = Allows to make asphalt from gravel input. | |||
|image = Icon SM AsphaltPlantV3.png | |||
|inputs = Gravel | |||
|convert_from = Gravel | |||
|convert_to = Asphalt | |||
}} | |||
<br><br> | <br><br> | ||
Line 42: | Line 61: | ||
|- | |- | ||
| rowspan="2"| Any type of ore || '''Upper''' | | rowspan="2"| Any type of ore || '''Upper''' | ||
|Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel | |Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel, Coal | ||
|- | |- | ||
|'''Lower''' | |'''Lower''' | ||
Line 50: | Line 69: | ||
{| class="wikitable" style= "text-align: center; width: 80%; " | {| class="wikitable" style= "text-align: center; width: 80%; " | ||
! colspan="3" | | ! colspan="3" | | ||
== ''' | == '''Trommel''' == | ||
[[File:Trommel .png|thumb|Height: 2 blocks ( 4m)<br> Length: 4 blocks ( 8m) ]]Trommel is used to separate and sort ore. Can be placed anywhere in the process line. | [[File:Trommel .png|thumb|Height: 2 blocks ( 4m)<br> Length: 4 blocks ( 8m) ]]Trommel is used to separate and sort ore. Can be placed anywhere in the process line. | ||
|- | |- | ||
Line 59: | Line 78: | ||
|- | |- | ||
|'''Lower''' | |'''Lower''' | ||
|Dirt, Paydirt, Solid Rock, Blasted Rock, Crushed Rock , Gravel | |Dirt, Paydirt, Solid Rock, Blasted Rock, Crushed Rock , Gravel, Coal | ||
|} | |} | ||
<br><br> | <br><br> | ||
Line 105: | Line 124: | ||
|- | |- | ||
| rowspan="2" | Any type of ore || Direct output | | rowspan="2" | Any type of ore || Direct output | ||
|Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel | |Iron, Silver, Copper, Aluminum, Lithium, Gold, Ruby, Diamond, Silicone, Solid Rock, Blasted Rock, Crushed Rock , Gravel, Coal | ||
|- | |- | ||
|Lower output (under) | |Lower output (under) |
Latest revision as of 22:23, 9 May 2025
Production elements are vital part of mining process. With different types of production elements you can build your plant. Each production element will process/sort specific type of ore(s), any other ore that is not specified in input will pass the system untouched (as is) .
There is many different ways to set up production to your needs.
Sluice Box
Asphalt Plant