Template:OOO-Buildings/Workbenches: Difference between revisions
Appearance
mNo edit summary Tag: Reverted |
mNo edit summary Tag: Reverted |
||
| Line 42: | Line 42: | ||
{{OOOInfoBox|type=Buildings|art=400075}} | {{OOOInfoBox|type=Buildings|art=400075}} | ||
</div> | </div> | ||
<!-- Hidden Searchable Text for MediaWiki --> | |||
<span class="mw-search-hidden"> | |||
<a href="#smallwashplant">Small Washplant</a> | |||
</span> | |||
<div id="smallwashplant" class="ooo-browser__info"> | <div id="smallwashplant" class="ooo-browser__info"> | ||
{{OOOInfoBox|type=Buildings|art=400098}} | {{OOOInfoBox|type=Buildings|art=400098}} | ||
| Line 54: | Line 58: | ||
Washplant workbench converts: | Washplant workbench converts: | ||
* item 1 to item 2 | * item 1 to item 2 | ||
*item 3 to item 4 | * item 3 to item 4 | ||
</div> | </div> | ||
| Line 62: | Line 66: | ||
* perfect to get items | * perfect to get items | ||
* no | * no maintenance | ||
* also converts paydirt directly to gold ore | * also converts paydirt directly to gold ore | ||
Revision as of 08:05, 6 March 2026
Wood Workbench
Ore Smelter
Steel Roller
CNC Cutter
CNC Mill
Concrete Mixer
Steel Press
Small Washplant
Oil Derrick
Storage Container
Bed
| Wood Workbench | |
|---|---|
| Description | |
| Used for crafting wood buildings and components. | |
| General Information | |
| Art Number | 400069 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 1 200.- |
| Ore Smelter | |
|---|---|
| Description | |
| Used for refining raw materials into metals, plastics, and other essential components. | |
| General Information | |
| Art Number | 400070 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 15 700.- |
| Steel Roller | |
|---|---|
| Description | |
| Used for rolling steel into beams, plates, rods, and barrels. | |
| General Information | |
| Art Number | 400071 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 12 000.- |
| CNC Cutter | |
|---|---|
| Description | |
| Used for precision cutting and crafting steel structures and components. | |
| General Information | |
| Art Number | 400072 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 32 000.- |
| CNC Mill | |
|---|---|
| Description | |
| Used for precision machining and fabrication of mechanical components. | |
| General Information | |
| Art Number | 400073 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 45 000.- |
| Concrete Mixer | |
|---|---|
| Description | |
| Used to make concrete building components. | |
| General Information | |
| Art Number | 400074 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 2 500.- |
| Steel Press | |
|---|---|
| Description | |
| Used for shaping and pressing steel into wear-resistant plates | |
| General Information | |
| Art Number | 400075 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 42 000.- |
<a href="#smallwashplant">Small Washplant</a>
| Small Washplant | |
|---|---|
| Description | |
| Used for processing raw materials like gold ore, gems, and cement. | |
| General Information | |
| Art Number | 400098 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 7 200.- |
Additional info
Washplant workbench converts:
- item 1 to item 2
- item 3 to item 4
Tips
- perfect to get items
- no maintenance
- also converts paydirt directly to gold ore
| Oil Derrick | |
|---|---|
| Description | |
| Used for extracting and processing oil, water, and fuel. | |
| General Information | |
| Art Number | 400099 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 32 000.- |
| Storage Container | |
|---|---|
| Description | |
| Used to store resources | |
| General Information | |
| Art Number | 400186 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 6 500.- |
| Bed | |
|---|---|
| Description | |
| Take a nap and skip the day | |
| General Information | |
| Art Number | 400207 |
| Category | Buildings |
| Subcategory | Workbenches |
| Price | 1 200.- |