| Standard Bucket B100 | |
|---|---|
| Description | |
| Can be attached to excavators with B100 attacher | |
| General Information | |
| Art Number | 600028 |
| Category | Vehicles |
| Subcategory | B100 Attachments |
| Price | 19 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 300 kg |
| Capacity | 1.1 m3 |
| Fuel Tank | 100 L |
Template:OOO-Vehicles/Excavator Attachments: Difference between revisions
Appearance
Created page with "==== ''Excavator attachments are tools mounted to excavators that determine what type of work the machine can perform. Different excavators support different attachment sizes such as B100, B120 and B140.'' ==== {{OOO-Vehicles |list= <div class="ooo-browser__item is-active" data-target="b100">B100 Attachments</div> <div class="ooo-browser__item" data-target="b120">B120 Attachments</div> <div class="ooo-browser__item" data-target="b140">B140 Attachments</div> |panels=..." |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|panels= | |panels= | ||
<!-- ================= B100 ================= --> | |||
<div id="b100" class="ooo-browser__info is-active"> | <div id="b100" class="ooo-browser__info is-active"> | ||
{{OOOVariants | {{OOOVariants | ||
|domain=Vehicles | |domain=Vehicles | ||
| Line 20: | Line 23: | ||
|art6=600043 | |art6=600043 | ||
}} | }} | ||
<div class="ooo-extra-wrap"> | |||
<div class="ooo-extra2"> | |||
<div class="ooo-extra2__title">Compatible Excavators</div> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex200b100|Chariton EX200D]]</span> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex200ab100|Chariton EX200A]]</span> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ew200b100|Legau EW200D Zero Swing]]</span> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ew200ab100|Attila EW200A]]</span> | |||
</div> | </div> | ||
</div> | |||
</div> | |||
<!-- ================= B120 ================= --> | |||
<div id="b120" class="ooo-browser__info"> | <div id="b120" class="ooo-browser__info"> | ||
{{OOOVariants | {{OOOVariants | ||
|domain=Vehicles | |domain=Vehicles | ||
| Line 32: | Line 52: | ||
|art6=600051 | |art6=600051 | ||
}} | }} | ||
<div class="ooo-extra-wrap"> | |||
<div class="ooo-extra2"> | |||
<div class="ooo-extra2__title">Compatible Excavators</div> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex300b120|Chariton EX300D]]</span> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex300ab120|Attila EX300A]]</span> | |||
</div> | </div> | ||
</div> | |||
</div> | |||
<!-- ================= B140 ================= --> | |||
<div id="b140" class="ooo-browser__info"> | <div id="b140" class="ooo-browser__info"> | ||
{{OOOVariants | {{OOOVariants | ||
|domain=Vehicles | |domain=Vehicles | ||
| Line 43: | Line 78: | ||
|art5=600052 | |art5=600052 | ||
}} | }} | ||
<div class="ooo-extra-wrap"> | |||
<div class="ooo-extra2"> | |||
<div class="ooo-extra2__title">Compatible Excavators</div> | |||
<div style="margin-top:4px;line-height:1.35;font-size:90%;"> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex500b140|Chariton EX500D]]</span> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex500b140|Arvik EX500D]]</span> | |||
<span class="ooo-menulink">[[Vehicles/Excavators#ex500b140|Attila EX500A]]</span> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
}} | }} | ||
Revision as of 19:00, 8 March 2026
Excavator attachments are tools mounted to excavators that determine what type of work the machine can perform. Different excavators support different attachment sizes such as B100, B120 and B140.
B100 Attachments
B120 Attachments
B140 Attachments
| Grading Bucket B100 | |
|---|---|
| Description | |
| Can be attached to excavators with B100 attacher | |
| General Information | |
| Art Number | 600029 |
| Category | Vehicles |
| Subcategory | B100 Attachments |
| Price | 21 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 300 kg |
| Capacity | 1.1 m3 |
| Fuel Tank | 100 L |
| Trenching Bucket B100 | |
|---|---|
| Description | |
| Can be attached to excavators with B100 attacher | |
| General Information | |
| Art Number | 600030 |
| Category | Vehicles |
| Subcategory | B100 Attachments |
| Price | 14 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 300 kg |
| Capacity | 0.4 m3 |
| Fuel Tank | 100 L |
| Ripper B100 | |
|---|---|
| Description | |
| Can be attached to excavators with B100 attacher | |
| General Information | |
| Art Number | 600031 |
| Category | Vehicles |
| Subcategory | B100 Attachments |
| Price | 8 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
| Tiltrotor B100 | |
|---|---|
| Description | |
| Compatible with excavators using the B100 attacher, this tiltrotator allows you to rotate and tilt any attached tool, offering enhanced flexibility and precision in your excavation tasks. | |
| General Information | |
| Art Number | 600042 |
| Category | Vehicles |
| Subcategory | B100 Attachments |
| Price | 16 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
| Drill B100 | |
|---|---|
| Description | |
| Can be attached to excavators with B100 attacher | |
| General Information | |
| Art Number | 600043 |
| Category | Vehicles |
| Subcategory | B100 Attachments |
| Price | 24 000.- |
| Vehicle Details | |
| Unlock Level | 2 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
Compatible Excavators
| Standard Bucket B120 | |
|---|---|
| Description | |
| Can be attached to excavators with B120 attacher | |
| General Information | |
| Art Number | 600032 |
| Category | Vehicles |
| Subcategory | B120 Attachments |
| Price | 22 800.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 300 kg |
| Capacity | 1.8 m3 |
| Fuel Tank | 100 L |
| Grading Bucket B120 | |
|---|---|
| Description | |
| Can be attached to excavators with B120 attacher | |
| General Information | |
| Art Number | 600033 |
| Category | Vehicles |
| Subcategory | B120 Attachments |
| Price | 25 200.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 300 kg |
| Capacity | 1.8 m3 |
| Fuel Tank | 100 L |
| Trenching Bucket B120 | |
|---|---|
| Description | |
| Can be attached to excavators with B120 attacher | |
| General Information | |
| Art Number | 600034 |
| Category | Vehicles |
| Subcategory | B120 Attachments |
| Price | 16 800.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 300 kg |
| Capacity | 0.8 m3 |
| Fuel Tank | 100 L |
| Ripper B120 | |
|---|---|
| Description | |
| Can be attached to excavators with B120 attacher | |
| General Information | |
| Art Number | 600035 |
| Category | Vehicles |
| Subcategory | B120 Attachments |
| Price | 9 600.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
| Tiltrotor B120 | |
|---|---|
| Description | |
| Compatible with excavators using the B120 attacher, this tiltrotator allows you to rotate and tilt any attached tool, offering enhanced flexibility and precision in your excavation tasks. | |
| General Information | |
| Art Number | 600049 |
| Category | Vehicles |
| Subcategory | B120 Attachments |
| Price | 19 200.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
| Drill B120 | |
|---|---|
| Description | |
| Can be attached to excavators with B120 attacher | |
| General Information | |
| Art Number | 600051 |
| Category | Vehicles |
| Subcategory | B120 Attachments |
| Price | 28 800.- |
| Vehicle Details | |
| Unlock Level | 5 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
Compatible Excavators
| Standard Bucket B140 | |
|---|---|
| Description | |
| Can be attached to excavators with B140 attacher | |
| General Information | |
| Art Number | 600036 |
| Category | Vehicles |
| Subcategory | B140 Attachments |
| Price | 27 360.- |
| Vehicle Details | |
| Unlock Level | 7 |
| Weight | 300 kg |
| Capacity | 2.8 m3 |
| Fuel Tank | 100 L |
| Trenching Bucket B140 | |
|---|---|
| Description | |
| Can be attached to excavators with B140 attacher | |
| General Information | |
| Art Number | 600037 |
| Category | Vehicles |
| Subcategory | B140 Attachments |
| Price | 20 160.- |
| Vehicle Details | |
| Unlock Level | 7 |
| Weight | 300 kg |
| Capacity | 1.2 m3 |
| Fuel Tank | 100 L |
| Ripper B140 | |
|---|---|
| Description | |
| Can be attached to excavators with B140 attacher | |
| General Information | |
| Art Number | 600038 |
| Category | Vehicles |
| Subcategory | B140 Attachments |
| Price | 11 520.- |
| Vehicle Details | |
| Unlock Level | 7 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
| Tiltrotor B140 | |
|---|---|
| Description | |
| Compatible with excavators using the B140 attacher, this tiltrotator allows you to rotate and tilt any attached tool, offering enhanced flexibility and precision in your excavation tasks. | |
| General Information | |
| Art Number | 600050 |
| Category | Vehicles |
| Subcategory | B140 Attachments |
| Price | 23 040.- |
| Vehicle Details | |
| Unlock Level | 8 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
| Drill B140 | |
|---|---|
| Description | |
| Can be attached to excavators with B140 attacher | |
| General Information | |
| Art Number | 600052 |
| Category | Vehicles |
| Subcategory | B140 Attachments |
| Price | 34 560.- |
| Vehicle Details | |
| Unlock Level | 7 |
| Weight | 300 kg |
| Capacity | 0.0 m3 |
| Fuel Tank | 100 L |
Compatible Excavators