Level Progression: Difference between revisions
Appearance
Grumbledore (talk | contribs) Added Level list and XP values. |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
__NOTOC__ | |||
! | {{V2-PageLayout | ||
! | |active=progression | ||
! | |content= | ||
! | |||
{{OOO-Hero | |||
|image=Main_Banner_1.png | |||
|eyebrow=PROGRESSION & UNLOCKS | |||
|title=Level Progression | |||
|description=Explore all 70 player levels, progression titles and experience requirements in Out of Ore. | |||
|link=Main Page | |||
|button=Wiki Homepage | |||
}} | |||
{{V2-Section | |||
|title=OVERVIEW | |||
|subtitle=Player levels and experience | |||
}} | |||
Level Progression tracks player advancement through 70 levels in Out of Ore. Each level has a progression title and an experience requirement. | |||
The table below shows the experience required to reach each level and the total accumulated experience at that level. | |||
{{V2-Section | |||
|title=LEVEL PROGRESSION | |||
|subtitle=All 70 levels and their experience requirements | |||
}} | |||
{| class="wikitable ooo-v2-progression-table" | |||
! Level | |||
! Title | |||
! XP for Level Up | |||
! Total XP | |||
|- | |- | ||
|1 | | 1 | ||
|Laborer Tier 1 | | Laborer Tier 1 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|- | |- | ||
|2 | | 2 | ||
|Laborer Tier 2 | | Laborer Tier 2 | ||
|1000 | | 1000 | ||
|1000 | | 1000 | ||
|- | |- | ||
|3 | | 3 | ||
|Laborer Tier 3 | | Laborer Tier 3 | ||
|2400 | | 2400 | ||
|3400 | | 3400 | ||
|- | |- | ||
|4 | | 4 | ||
|Miner Tier 1 | | Miner Tier 1 | ||
|3800 | | 3800 | ||
|7200 | | 7200 | ||
|- | |- | ||
|5 | | 5 | ||
|Miner Tier 2 | | Miner Tier 2 | ||
|5200 | | 5200 | ||
|12400 | | 12400 | ||
|- | |- | ||
|6 | | 6 | ||
|Miner Tier 3 | | Miner Tier 3 | ||
|6600 | | 6600 | ||
|19000 | | 19000 | ||
|- | |- | ||
|7 | | 7 | ||
|Truck Driver Tier 1 | | Truck Driver Tier 1 | ||
|8000 | | 8000 | ||
|27000 | | 27000 | ||
|- | |- | ||
|8 | | 8 | ||
|Truck Driver Tier 2 | | Truck Driver Tier 2 | ||
|9400 | | 9400 | ||
|36400 | | 36400 | ||
|- | |- | ||
|9 | | 9 | ||
|Truck Driver Tier 3 | | Truck Driver Tier 3 | ||
|10800 | | 10800 | ||
|47200 | | 47200 | ||
|- | |- | ||
|10 | | 10 | ||
|Plant Operator Tier 1 | | Plant Operator Tier 1 | ||
|12200 | | 12200 | ||
|59400 | | 59400 | ||
|- | |- | ||
|11 | | 11 | ||
|Plant Operator Tier 2 | | Plant Operator Tier 2 | ||
|13600 | | 13600 | ||
|73000 | | 73000 | ||
|- | |- | ||
|12 | | 12 | ||
|Plant Operator Tier 3 | | Plant Operator Tier 3 | ||
|15600 | | 15600 | ||
|88600 | | 88600 | ||
|- | |- | ||
|13 | | 13 | ||
|Pipefitter Tier 1 | | Pipefitter Tier 1 | ||
|17600 | | 17600 | ||
|106200 | | 106200 | ||
|- | |- | ||
|14 | | 14 | ||
|Pipefitter Tier 2 | | Pipefitter Tier 2 | ||
|19600 | | 19600 | ||
|125800 | | 125800 | ||
|- | |- | ||
|15 | | 15 | ||
|Pipefitter Tier 3 | | Pipefitter Tier 3 | ||
|21600 | | 21600 | ||
|147400 | | 147400 | ||
|- | |- | ||
|16 | | 16 | ||
|Equipment Operator 1 | | Equipment Operator 1 | ||
|23600 | | 23600 | ||
|171000 | | 171000 | ||
|- | |- | ||
|17 | | 17 | ||
|Equipment Operator 2 | | Equipment Operator 2 | ||
|25600 | | 25600 | ||
|196600 | | 196600 | ||
|- | |- | ||
|18 | | 18 | ||
|Equipment Operator 3 | | Equipment Operator 3 | ||
|27600 | | 27600 | ||
|224200 | | 224200 | ||
|- | |- | ||
|19 | | 19 | ||
|Underground Miner Tier 1 | | Underground Miner Tier 1 | ||
|29600 | | 29600 | ||
|253800 | | 253800 | ||
|- | |- | ||
|20 | | 20 | ||
|Underground Miner Tier 2 | | Underground Miner Tier 2 | ||
|31600 | | 31600 | ||
|285400 | | 285400 | ||
|- | |- | ||
|21 | | 21 | ||
|Underground Miner Tier 3 | | Underground Miner Tier 3 | ||
|33600 | | 33600 | ||
|319000 | | 319000 | ||
|- | |- | ||
|22 | | 22 | ||
|Driller Tier 1 | | Driller Tier 1 | ||
|35600 | | 35600 | ||
|354600 | | 354600 | ||
|- | |- | ||
|23 | | 23 | ||
|Driller Tier 2 | | Driller Tier 2 | ||
|37600 | | 37600 | ||
|392200 | | 392200 | ||
|- | |- | ||
|24 | | 24 | ||
|Driller Tier 3 | | Driller Tier 3 | ||
|39600 | | 39600 | ||
|431800 | | 431800 | ||
|- | |- | ||
|25 | | 25 | ||
|Field Service Tech 1 | | Field Service Tech 1 | ||
|41600 | | 41600 | ||
|473400 | | 473400 | ||
|- | |- | ||
|26 | | 26 | ||
|Field Service Tech 2 | | Field Service Tech 2 | ||
|39200 | | 39200 | ||
|512600 | | 512600 | ||
|- | |- | ||
|27 | | 27 | ||
|Field Service Tech 3 | | Field Service Tech 3 | ||
|50000 | | 50000 | ||
|562600 | | 562600 | ||
|- | |- | ||
|28 | | 28 | ||
|Millwright Tier 1 | | Millwright Tier 1 | ||
|47600 | | 47600 | ||
|610200 | | 610200 | ||
|- | |- | ||
|29 | | 29 | ||
|Millwright Tier 2 | | Millwright Tier 2 | ||
|49600 | | 49600 | ||
|659800 | | 659800 | ||
|- | |- | ||
|30 | | 30 | ||
|Millwright Tier 3 | | Millwright Tier 3 | ||
|51600 | | 51600 | ||
|711400 | | 711400 | ||
|- | |- | ||
|31 | | 31 | ||
|Fabricator Tier 1 | | Fabricator Tier 1 | ||
|54000 | | 54000 | ||
|765400 | | 765400 | ||
|- | |- | ||
|32 | | 32 | ||
|Fabricator Tier 2 | | Fabricator Tier 2 | ||
|56400 | | 56400 | ||
|821800 | | 821800 | ||
|- | |- | ||
|33 | | 33 | ||
|Fabricator Tier 3 | | Fabricator Tier 3 | ||
|58800 | | 58800 | ||
|880600 | | 880600 | ||
|- | |- | ||
|34 | | 34 | ||
|Supervisor Tier 1 | | Supervisor Tier 1 | ||
|61200 | | 61200 | ||
|941800 | | 941800 | ||
|- | |- | ||
|35 | | 35 | ||
|Supervisor Tier 2 | | Supervisor Tier 2 | ||
|63600 | | 63600 | ||
|1005400 | | 1005400 | ||
|- | |- | ||
|36 | | 36 | ||
|Supervisor Tier 3 | | Supervisor Tier 3 | ||
|66000 | | 66000 | ||
|1071400 | | 1071400 | ||
|- | |- | ||
|37 | | 37 | ||
|Foreman 1 | | Foreman 1 | ||
|68400 | | 68400 | ||
|1139800 | | 1139800 | ||
|- | |- | ||
|38 | | 38 | ||
|Foreman 2 | | Foreman 2 | ||
|70800 | | 70800 | ||
|1210600 | | 1210600 | ||
|- | |- | ||
|39 | | 39 | ||
|Foreman 3 | | Foreman 3 | ||
|73200 | | 73200 | ||
|1283800 | | 1283800 | ||
|- | |- | ||
|40 | | 40 | ||
|Geo Technician Tier 1 | | Geo Technician Tier 1 | ||
|75600 | | 75600 | ||
|1359400 | | 1359400 | ||
|- | |- | ||
|41 | | 41 | ||
|Geo Technician Tier 2 | | Geo Technician Tier 2 | ||
|78000 | | 78000 | ||
|1437400 | | 1437400 | ||
|- | |- | ||
|42 | | 42 | ||
|Geo Technician Tier 3 | | Geo Technician Tier 3 | ||
|80400 | | 80400 | ||
|1517800 | | 1517800 | ||
|- | |- | ||
|43 | | 43 | ||
|Roustabout Tier 1 | | Roustabout Tier 1 | ||
|82800 | | 82800 | ||
|1600600 | | 1600600 | ||
|- | |- | ||
|44 | | 44 | ||
|Roustabout Tier 2 | | Roustabout Tier 2 | ||
|85200 | | 85200 | ||
|1685800 | | 1685800 | ||
|- | |- | ||
|45 | | 45 | ||
|Roustabout Tier 3 | | Roustabout Tier 3 | ||
|87600 | | 87600 | ||
|1773400 | | 1773400 | ||
|- | |- | ||
|46 | | 46 | ||
|Landman Tier 1 | | Landman Tier 1 | ||
|90000 | | 90000 | ||
|1863400 | | 1863400 | ||
|- | |- | ||
|47 | | 47 | ||
|Landman Tier 2 | | Landman Tier 2 | ||
|92400 | | 92400 | ||
|1955800 | | 1955800 | ||
|- | |- | ||
|48 | | 48 | ||
|Landman Tier 3 | | Landman Tier 3 | ||
|94800 | | 94800 | ||
|2050600 | | 2050600 | ||
|- | |- | ||
|49 | | 49 | ||
|Landman Tier 4 | | Landman Tier 4 | ||
|97200 | | 97200 | ||
|2147800 | | 2147800 | ||
|- | |- | ||
|50 | | 50 | ||
|Mining Engineer Tier 1 | | Mining Engineer Tier 1 | ||
|99600 | | 99600 | ||
|2247400 | | 2247400 | ||
|- | |- | ||
|51 | | 51 | ||
|Mining Engineer Tier 2 | | Mining Engineer Tier 2 | ||
|102600 | | 102600 | ||
|2350000 | | 2350000 | ||
|- | |- | ||
|52 | | 52 | ||
|Mining Engineer Tier 3 | | Mining Engineer Tier 3 | ||
|105600 | | 105600 | ||
|2455600 | | 2455600 | ||
|- | |- | ||
|53 | | 53 | ||
|Mining Engineer Tier 4 | | Mining Engineer Tier 4 | ||
|108600 | | 108600 | ||
|2564200 | | 2564200 | ||
|- | |- | ||
|54 | | 54 | ||
|Production Manager Tier 1 | | Production Manager Tier 1 | ||
|111600 | | 111600 | ||
|2675800 | | 2675800 | ||
|- | |- | ||
|55 | | 55 | ||
|Production Manager Tier 2 | | Production Manager Tier 2 | ||
|114600 | | 114600 | ||
|2790400 | | 2790400 | ||
|- | |- | ||
|56 | | 56 | ||
|Production Manager Tier 3 | | Production Manager Tier 3 | ||
|117600 | | 117600 | ||
|2908000 | | 2908000 | ||
|- | |- | ||
|57 | | 57 | ||
|Production Manager Tier 4 | | Production Manager Tier 4 | ||
|120600 | | 120600 | ||
|3028600 | | 3028600 | ||
|- | |- | ||
|58 | | 58 | ||
|Operations Director Tier 1 | | Operations Director Tier 1 | ||
|123600 | | 123600 | ||
|3152200 | | 3152200 | ||
|- | |- | ||
|59 | | 59 | ||
|Operations Director Tier 2 | | Operations Director Tier 2 | ||
|126600 | | 126600 | ||
|3278800 | | 3278800 | ||
|- | |- | ||
|60 | | 60 | ||
|Operations Director Tier 3 | | Operations Director Tier 3 | ||
|129600 | | 129600 | ||
|3408400 | | 3408400 | ||
|- | |- | ||
|61 | | 61 | ||
|Operations Director Tier 4 | | Operations Director Tier 4 | ||
|132600 | | 132600 | ||
|3541000 | | 3541000 | ||
|- | |- | ||
|62 | | 62 | ||
|Site Executive Tier 1 | | Site Executive Tier 1 | ||
|135600 | | 135600 | ||
|3676600 | | 3676600 | ||
|- | |- | ||
|63 | | 63 | ||
|Site Executive Tier 2 | | Site Executive Tier 2 | ||
|138600 | | 138600 | ||
|3815200 | | 3815200 | ||
|- | |- | ||
|64 | | 64 | ||
|Site Executive Tier 3 | | Site Executive Tier 3 | ||
|141600 | | 141600 | ||
|3956800 | | 3956800 | ||
|- | |- | ||
|65 | | 65 | ||
|Site Executive Tier 4 | | Site Executive Tier 4 | ||
|144600 | | 144600 | ||
|4101400 | | 4101400 | ||
|- | |- | ||
|66 | | 66 | ||
|Ironmaster Tier 1 | | Ironmaster Tier 1 | ||
|147600 | | 147600 | ||
|4249000 | | 4249000 | ||
|- | |- | ||
|67 | | 67 | ||
|Ironmaster Tier 2 | | Ironmaster Tier 2 | ||
|150600 | | 150600 | ||
|4399600 | | 4399600 | ||
|- | |- | ||
|68 | | 68 | ||
|Ironmaster Tier 3 | | Ironmaster Tier 3 | ||
|153600 | | 153600 | ||
|4553200 | | 4553200 | ||
|- | |- | ||
|69 | | 69 | ||
|Ironmaster Tier 4 | | Ironmaster Tier 4 | ||
|156600 | | 156600 | ||
|4709800 | | 4709800 | ||
|- | |- | ||
|70 | | 70 | ||
|King Of Klondike | | King Of Klondike | ||
|159600 | | 159600 | ||
|4869400 | | 4869400 | ||
|} | |} | ||
<div class="ooo-v2-bottom"> | |||
[[Main Page|← Wiki Homepage]] • | |||
[[Special:AllPages|Browse all pages]] | |||
</div> | |||
}} | |||
Revision as of 13:00, 21 October 2026
OUT OF ORE WIKI

PROGRESSION & UNLOCKS
Level Progression
Explore all 70 player levels, progression titles and experience requirements in Out of Ore.
OVERVIEW Player levels and experience
Level Progression tracks player advancement through 70 levels in Out of Ore. Each level has a progression title and an experience requirement.
The table below shows the experience required to reach each level and the total accumulated experience at that level.
LEVEL PROGRESSION All 70 levels and their experience requirements
{