Module:OOO/Data/Buildings: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
-- AUTOGENERATED. Do not edit by hand. | -- AUTOGENERATED. Do not edit by hand. | ||
return { | return { | ||
_meta = { schema = 1, generated = "2025-10- | _meta = {schema = 1, generated = "2025-10-12T13:32:09Z"}, | ||
[400001] = {displayName = "Wood Block", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1600, size = {x = 2, y = 2, z = 2}}, | |||
["400113"] = { | [400002] = {displayName = "Wood Floor", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}}, | ||
[400003] = {displayName = "Wood Wall", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2}}, | |||
[400004] = {displayName = "Wood Wall L", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}}, | |||
[400005] = {displayName = "Wood Wall R", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}}, | |||
[400006] = {displayName = "Wood Roof", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}}, | |||
[400007] = {displayName = "Wood Roof Corner", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}}, | |||
[400008] = {displayName = "Wood Roof Corner Inv", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}}, | |||
[400009] = {displayName = "Wood Wall Inv R", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}}, | |||
[400010] = {displayName = "Wood Wall Inv L", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}}, | |||
[400011] = {displayName = "Concrete Block", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 2400, size = {x = 2, y = 2, z = 2}}, | |||
[400012] = {displayName = "Concrete Floor", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1400, size = {x = 2, y = 2, z = 2}}, | |||
[400013] = {displayName = "Concrete Chamfer Block", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 2400, size = {x = 2, y = 2, z = 2}}, | |||
[400014] = {displayName = "Concrete Roof Corner", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1400, size = {x = 2, y = 2, z = 2}}, | |||
[400015] = {displayName = "Concrete Ramp 1/4", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 2000, size = {x = 2, y = 2}}, | |||
[400016] = {displayName = "Concrete Ramp 2/4", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1700, size = {x = 2, y = 2}}, | |||
[400017] = {displayName = "Concrete Ramp 3/4", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1450, size = {x = 2, y = 2}}, | |||
[400018] = {displayName = "Concrete Ramp 4/4", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1250, size = {x = 2, y = 2}}, | |||
[400019] = {displayName = "Concrete Roof", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1400, size = {x = 2, y = 2, z = 2}}, | |||
[400020] = {displayName = "Concrete Wall", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1400, size = {x = 2, y = 2}}, | |||
[400021] = {displayName = "Concrete Wall Inv", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1400, size = {x = 2, y = 2}}, | |||
[400022] = {displayName = "Concrete Cut Wall", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 800, size = {x = 2, y = 2}}, | |||
[400023] = {displayName = "Concrete Roof Corner Inv", category = "Buildings", subcategory = "Concrete", description = "Placeable Structure", price = 1400, size = {x = 2, y = 2, z = 2}}, | |||
[400024] = {displayName = "Concrete Block", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 2300, size = {x = 2, y = 2, z = 2}}, | |||
[400025] = {displayName = "Concrete Floor", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1200, size = {x = 2, y = 2, z = 2}}, | |||
[400026] = {displayName = "Concrete Chamfer Block", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 2300, size = {x = 2, y = 2, z = 2}}, | |||
[400027] = {displayName = "Concrete Roof Corner", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1200, size = {x = 2, y = 2, z = 2}}, | |||
[400028] = {displayName = "Concrete Ramp 1/4", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1900, size = {x = 2, y = 2}}, | |||
[400029] = {displayName = "Concrete Ramp 2/4", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1550, size = {x = 2, y = 2}}, | |||
[400030] = {displayName = "Concrete Ramp 3/4", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1350, size = {x = 2, y = 2}}, | |||
[400031] = {displayName = "Concrete Ramp 4/4", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1150, size = {x = 2, y = 2}}, | |||
[400032] = {displayName = "Concrete Roof", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1200, size = {x = 2, y = 2, z = 2}}, | |||
[400033] = {displayName = "Concrete Wall", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1200, size = {x = 2, y = 2}}, | |||
[400034] = {displayName = "Concrete Wall Inv", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1200, size = {x = 2, y = 2}}, | |||
[400035] = {displayName = "Concrete Cut Wall", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 700, size = {x = 2, y = 2}}, | |||
[400036] = {displayName = "Concrete Roof Corner Inv", category = "Buildings", subcategory = "Rough Concrete", description = "Placeable Structure", price = 1200, size = {x = 2, y = 2, z = 2}}, | |||
[400037] = {displayName = "Concrete Block", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400038] = {displayName = "Concrete Floor", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1500, size = {x = 2, y = 2, z = 2}}, | |||
[400039] = {displayName = "Concrete Chamfer Block", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400040] = {displayName = "Concrete Roof Corner", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1500, size = {x = 2, y = 2, z = 2}}, | |||
[400041] = {displayName = "Concrete Ramp 1/4", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 2100, size = {x = 2, y = 2}}, | |||
[400042] = {displayName = "Concrete Ramp 2/4", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1800, size = {x = 2, y = 2}}, | |||
[400043] = {displayName = "Concrete Ramp 3/4", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1550, size = {x = 2, y = 2}}, | |||
[400044] = {displayName = "Concrete Ramp 4/4", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1350, size = {x = 2, y = 2}}, | |||
[400045] = {displayName = "Concrete Roof", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1500, size = {x = 2, y = 2, z = 2}}, | |||
[400046] = {displayName = "Concrete Wall", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1500, size = {x = 2, y = 2}}, | |||
[400047] = {displayName = "Concrete Wall Inv", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1500, size = {x = 2, y = 2}}, | |||
[400048] = {displayName = "Concrete Cut Wall", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 900, size = {x = 2, y = 2}}, | |||
[400049] = {displayName = "Concrete Roof Corner Inv", category = "Buildings", subcategory = "Polished Concrete", description = "Placeable Structure", price = 1500, size = {x = 2, y = 2, z = 2}}, | |||
[400050] = {displayName = "Steel Mesh Roof", category = "Buildings", subcategory = "Steel Mesh", description = "Used to keep tunnels from collapsing", price = 1700, size = {x = 2, y = 2, z = 2}}, | |||
[400051] = {displayName = "Steel Mesh Ceiling", category = "Buildings", subcategory = "Steel Mesh", description = "Used to keep tunnels from collapsing", price = 1700, size = {x = 2, y = 2, z = 2}}, | |||
[400052] = {displayName = "Steel Mesh Wall", category = "Buildings", subcategory = "Steel Mesh", description = "Used to keep tunnels from collapsing", price = 1700, size = {x = 2, y = 2}}, | |||
[400053] = {displayName = "Steel Mesh Wall L", category = "Buildings", subcategory = "Steel Mesh", description = "Used to keep tunnels from collapsing", price = 1100, size = {x = 2, y = 2}}, | |||
[400054] = {displayName = "Steel Mesh Wall R", category = "Buildings", subcategory = "Steel Mesh", description = "Used to keep tunnels from collapsing", price = 1100, size = {x = 2, y = 2}}, | |||
[400055] = {displayName = "Steel Block", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 3000, size = {x = 2, y = 2, z = 2}}, | |||
[400056] = {displayName = "Steel Ceiling", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400057] = {displayName = "Steel Railing", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 1100, size = {x = 2, y = 2}}, | |||
[400058] = {displayName = "Steel Floor", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400059] = {displayName = "Steel Roof", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400060] = {displayName = "Steel Staircase", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400061] = {displayName = "Steel Wall", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2}}, | |||
[400062] = {displayName = "Steel Wall Cut", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 1700, size = {x = 2, y = 2}}, | |||
[400063] = {displayName = "Steel Wall Cut Inv", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 1700, size = {x = 2, y = 2}}, | |||
[400064] = {displayName = "Steel Window", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 1000, size = {x = 2, y = 2}}, | |||
[400065] = {displayName = "Steel Roof Corner ", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400066] = {displayName = "Steel Roof Corner Inv", category = "Buildings", subcategory = "Steel", description = "Placeable Structure", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400067] = {displayName = "Massive Door", category = "Buildings", subcategory = "Steel Doors", description = "A large, placeable door ideal for securing wide entrances.", price = 3500, size = {x = 6, y = 6}}, | |||
[400068] = {displayName = "Small door", category = "Buildings", subcategory = "Steel Doors", description = "A compact, placeable door perfect for smaller entrances.", price = 1800, size = {x = 2, y = 2}}, | |||
[400069] = {displayName = "Wood Workbench", category = "Buildings", subcategory = "Workbenches", description = "Used for crafting wood buildings and components.", price = 1200}, | |||
[400070] = {displayName = "Ore Smelter", category = "Buildings", subcategory = "Workbenches", description = "Used for refining raw materials into metals, plastics, and other essential components.", price = 15700}, | |||
[400071] = {displayName = "Steel Roller", category = "Buildings", subcategory = "Workbenches", description = "Used for rolling steel into beams, plates, rods, and barrels.", price = 12000}, | |||
[400072] = {displayName = "CNC Cutter", category = "Buildings", subcategory = "Workbenches", description = "Used for precision cutting and crafting steel structures and components.", price = 32000}, | |||
[400073] = {displayName = "CNC Mill", category = "Buildings", subcategory = "Workbenches", description = "Used for precision machining and fabrication of mechanical components.", price = 45000}, | |||
[400074] = {displayName = "Concrete Mixer", category = "Buildings", subcategory = "Workbenches", description = "Used to make concrete building components.", price = 2500}, | |||
[400075] = {displayName = "Steel Press", category = "Buildings", subcategory = "Workbenches", description = "Used for shaping and pressing steel into wear-resistant plates", price = 42000}, | |||
[400076] = {displayName = "Fuel Station", category = "Buildings", subcategory = "Fuel", description = "A placeable structure for refueling vehicles and machinery.", price = 2000}, | |||
[400098] = {displayName = "Small Washplant", category = "Buildings", subcategory = "Workbenches", description = "Used for processing raw materials like gold ore, gems, and cement.", price = 7200}, | |||
[400099] = {displayName = "Oil Derrick", category = "Buildings", subcategory = "Workbenches", description = "Used for extracting and processing oil, water, and fuel.", price = 32000}, | |||
[400100] = {displayName = "Watch tower", category = "Buildings", subcategory = "Quest buildings", description = "Firewatch quest building", price = 37700}, | |||
[400101] = {displayName = "Cell tower", category = "Buildings", subcategory = "Quest buildings", description = "Valhalla Calling quest building", price = 24031}, | |||
[400102] = {displayName = "Radio array", category = "Buildings", subcategory = "Quest buildings", description = "Beyond The Horizon quest building", price = 194862}, | |||
[400103] = {displayName = "General Store", category = "Buildings", subcategory = "Quest buildings", description = "Place this as a physical store", price = 15200}, | |||
[400104] = {displayName = "Company Bank", category = "Buildings", subcategory = "Quest buildings", description = "Place this as a physical bank", price = 14500}, | |||
[400105] = {displayName = "Sellpoint", category = "Buildings", subcategory = "Quest buildings", description = "Place this as a physical sellplace", price = 13000}, | |||
[400111] = {displayName = "Asphalt Plant", category = "Factory", subcategory = "Production", description = "Used to make Asphalt from Gravel", price = 7500}, | |||
[400112] = {displayName = "Straight 2m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 1500, size = {x = 2, y = 2}}, | |||
[400113] = {displayName = "Straight 4m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 2500, size = {x = 2, y = 2}}, | |||
[400114] = {displayName = "Straight 6m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 3500, size = {x = 2, y = 4}}, | |||
[400115] = {displayName = "Straight 8m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500, size = {x = 2, y = 6}}, | |||
[400116] = {displayName = "Up 4x4", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400117] = {displayName = "Up 8x4", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400118] = {displayName = "Up 8x6", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400119] = {displayName = "Down 4x4", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400120] = {displayName = "Down 8x4", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400121] = {displayName = "Down 8x6", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400122] = {displayName = "Offset Left 4m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400123] = {displayName = "Offset Right 4m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500}, | |||
[400124] = {displayName = "Left 2x", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500, size = {x = 2, y = 4}}, | |||
[400125] = {displayName = "Right 2x", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500, size = {x = 2, y = 4}}, | |||
[400126] = {displayName = "Big Hopper", category = "Factory", subcategory = "Conveyors", description = "Collects and sends items to linked conveyor", price = 4500, size = {x = 4, y = 8}}, | |||
[400127] = {displayName = "Hopper", category = "Factory", subcategory = "Conveyors", description = "Collects and sends items to linked conveyor", price = 4500, size = {x = 2, y = 2}}, | |||
[400128] = {displayName = "Chute", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves 320m3/h of material at 1x speed boost", price = 1500, size = {x = 2, y = 2}}, | |||
[400129] = {displayName = "Jaw Crusher", category = "Factory", subcategory = "Production", description = "Used to move ore", price = 45000}, | |||
[400130] = {displayName = "Cone Crusher", category = "Factory", subcategory = "Production", description = "Used to move ore", price = 55000}, | |||
[400131] = {displayName = "Trommel", category = "Factory", subcategory = "Production", description = "Used to sort out dirt, paydirt and gravel", price = 7500}, | |||
[400132] = {displayName = "Shaker Screen", category = "Factory", subcategory = "Production", description = "Used to sort out ore", price = 7500}, | |||
[400133] = {displayName = "Froth Floater", category = "Factory", subcategory = "Production", description = "Used to extract ore from rocks", price = 7500}, | |||
[400134] = {displayName = "Washplant", category = "Factory", subcategory = "Production", description = "Used to sort out finer ore from paydirt", price = 7500}, | |||
[400135] = {displayName = "Merger", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves 320m3/h of material at 1x speed boost", price = 5500, size = {x = 2, y = 4}}, | |||
[400136] = {displayName = "Splitter", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves 320m3/h of material at 1x speed boost", price = 5500, size = {x = 2, y = 4}}, | |||
[400137] = {displayName = "Power Generator 1600kW", category = "Factory", subcategory = "Power", description = "A power generator", price = 15000}, | |||
[400138] = {displayName = "Power Generator 2200kW", category = "Factory", subcategory = "Power", description = "A power generator", price = 22000}, | |||
[400139] = {displayName = "Power Generator 2800kW", category = "Factory", subcategory = "Power", description = "A power generator", price = 32000}, | |||
[400140] = {displayName = "Power Input 1x Speed", category = "Factory", subcategory = "Power", description = "Power input for the conveyor line", price = 1500, size = {x = 2, y = 2}}, | |||
[400141] = {displayName = "Power Input 2x Speed", category = "Factory", subcategory = "Power", description = "Power input for the conveyor line", price = 15000, size = {x = 2, y = 2}}, | |||
[400142] = {displayName = "Power Input 3x Speed", category = "Factory", subcategory = "Power", description = "Power input for the conveyor line", price = 25000, size = {x = 2, y = 2}}, | |||
[400143] = {displayName = "Power Pylon 600kW", category = "Factory", subcategory = "Power", description = "A power pylon", price = 150}, | |||
[400144] = {displayName = "Power Pylon 1400kW", category = "Factory", subcategory = "Power", description = "A power pylon", price = 3500}, | |||
[400145] = {displayName = "Power Pylon 3600kW", category = "Factory", subcategory = "Power", description = "A power pylon", price = 8200}, | |||
[400146] = {displayName = "Power Cable", category = "Factory", subcategory = "Power", description = "A power cable", price = 10}, | |||
[400147] = {displayName = "Storage", category = "Factory", subcategory = "Conveyors", description = "Used to store resources", price = 6500, size = {x = 2, y = 2}}, | |||
[400148] = {displayName = "Solar Panel 300kW", category = "Factory", subcategory = "Power", description = "A power generator dependant on sun", price = 18900}, | |||
[400149] = {displayName = "Solar Panel 500kW", category = "Factory", subcategory = "Power", description = "A power generator dependant on sun", price = 31500}, | |||
[400150] = {displayName = "Solar Panel 700kW", category = "Factory", subcategory = "Power", description = "A power generator dependant on sun", price = 44100}, | |||
[400151] = {displayName = "Wind Turbine 800kW", category = "Factory", subcategory = "Power", description = "A power generator dependant on wind", price = 50400}, | |||
[400152] = {displayName = "Wind Turbine 1200kW", category = "Factory", subcategory = "Power", description = "A power generator dependant on wind", price = 75600}, | |||
[400153] = {displayName = "Wind Turbine 1800kW", category = "Factory", subcategory = "Power", description = "A power generator dependant on wind", price = 113400}, | |||
[400155] = {displayName = "Coal Screen", category = "Factory", subcategory = "Production", description = "Used to sort out Coal", price = 7500}, | |||
[400156] = {displayName = "Dump Deck", category = "Factory", subcategory = "Conveyors", description = "Drive-over platform for dumping materials onto conveyors", price = 2500, size = {x = 2, y = 2, z = 2}}, | |||
[400157] = {displayName = "Power Pylon 600kW", category = "Factory", subcategory = "Power", description = "A power pylon mounted to the wall", price = 120}, | |||
[400158] = {displayName = "Power Pylon 1400kW", category = "Factory", subcategory = "Power", description = "A power pylon mounted to the wall", price = 2800}, | |||
[400159] = {displayName = "Power Pylon 3600kW", category = "Factory", subcategory = "Power", description = "A power pylon mounted to the wall", price = 8000}, | |||
[400160] = {displayName = "Wall Mounted Light", category = "Buildings", subcategory = "Placeable Lights", description = "Placeable light to brighten up your area.", price = 1500}, | |||
[400162] = {displayName = "Elevator 8m", category = "Factory", subcategory = "Conveyors", description = "This conveyor moves material and ore using electric power", price = 4500, size = {x = 2, y = 2}}, | |||
[400163] = {displayName = "Sluice box", category = "Factory", subcategory = "Production", description = "Used to collect finer ore from paydirt", price = 7500}, | |||
[400164] = {displayName = "Big Hopper Dual Outputs", category = "Factory", subcategory = "Conveyors", description = "Collects and sends items to linked conveyor", price = 9800, size = {x = 4, y = 8}}, | |||
[400165] = {displayName = "Power Input 5x Speed", category = "Factory", subcategory = "Power", description = "Power input for the conveyor line", price = 55000, size = {x = 2, y = 2}}, | |||
[400166] = {displayName = "Power Input 10x Speed", category = "Factory", subcategory = "Power", description = "Power input for the conveyor line", price = 125000, size = {x = 2, y = 2}}, | |||
[400167] = {displayName = "Pipe Straight 2m", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 1500, size = {x = 2, y = 2}}, | |||
[400168] = {displayName = "Pipe Straight 4m", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 2500, size = {x = 2, y = 2}}, | |||
[400169] = {displayName = "Pipe Straight 6m", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 3500, size = {x = 2, y = 4}}, | |||
[400170] = {displayName = "Pipe Straight 8m", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500, size = {x = 2, y = 6}}, | |||
[400171] = {displayName = "Pipe Up 4x4", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500}, | |||
[400172] = {displayName = "Pipe Up 8x4", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500}, | |||
[400173] = {displayName = "Pipe Up 8x6", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500}, | |||
[400174] = {displayName = "Pipe Down 4x4", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500}, | |||
[400175] = {displayName = "Pipe Down 8x4", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500}, | |||
[400176] = {displayName = "Pipe Down 8x6", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500}, | |||
[400177] = {displayName = "Pipe Splitter", category = "Factory", subcategory = "Pipeline", description = "This Pipeline split fluid outputs to two outputs", price = 5500, size = {x = 2, y = 2}}, | |||
[400178] = {displayName = "Pipe Merger", category = "Factory", subcategory = "Pipeline", description = "This Pipeline merge fluid from two outputs", price = 5500, size = {x = 2, y = 2}}, | |||
[400179] = {displayName = "Pipe Left 2m", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500, size = {x = 2, y = 2}}, | |||
[400180] = {displayName = "Pipe Right 2m", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 4500, size = {x = 2, y = 2}}, | |||
[400181] = {displayName = "Water Pump", category = "Factory", subcategory = "Production", description = "Water pump for the pipelines, Only works when placed on Grass or Snow", price = 1500, size = {x = 2, y = 2}}, | |||
[400184] = {displayName = "Pipe Offset Right", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 2500}, | |||
[400185] = {displayName = "Pipe Offset Left", category = "Factory", subcategory = "Pipeline", description = "This Pipeline moves fluid using electric power", price = 2500}, | |||
[400186] = {displayName = "Storage Container", category = "Buildings", subcategory = "Workbenches", description = "Used to store resources", price = 6500}, | |||
[400187] = {displayName = "Oil Pump", category = "Factory", subcategory = "Production", description = "Oil pump for the pipelines, Only works when placed on Coal", price = 1500}, | |||
[400188] = {displayName = "Smelter", category = "Factory", subcategory = "Production", description = "Used to melt ore into melted metals", price = 10000}, | |||
[400189] = {displayName = "Bar Roller", category = "Factory", subcategory = "Production", description = "Used to roll melted metals into bars.", price = 10000}, | |||
[400190] = {displayName = "Coal plant (3600 kW)", category = "Factory", subcategory = "Power", description = "Used to generate power from coal", price = 10000}, | |||
[400192] = {displayName = "Coil Roller", category = "Factory", subcategory = "Production", description = "Used to roll melted metals into coils.", price = 10000}, | |||
[400193] = {displayName = "Bloom Roller", category = "Factory", subcategory = "Production", description = "Used to roll melted metals into Blooms.That can be further processed into products or be sold", price = 10000}, | |||
[400194] = {displayName = "Rod Roller", category = "Factory", subcategory = "Production", description = "Used to roll melted metals into rods. That can be further processed into products or be sold", price = 10000}, | |||
[400195] = {displayName = "Plate Shear", category = "Factory", subcategory = "Production", description = "Used to cutt down coils into sheets", price = 8200}, | |||
[400196] = {displayName = "Beam Roller", category = "Factory", subcategory = "Production", description = "Used to roll blooms into structural beams", price = 8200}, | |||
[400199] = {displayName = "High Temp Smelter", category = "Factory", subcategory = "Production", description = "Used to melt iron and aluminium ore into steel and aluminium.", price = 10000}, | |||
[400200] = {displayName = "Power Pylon 5400kW", category = "Factory", subcategory = "Power", description = "A power pylon", price = 12000}, | |||
[400201] = {displayName = "Coal plant (4200 kWh)", category = "Factory", subcategory = "Power", description = "Used to generate power from coal", price = 17500}, | |||
[400202] = {displayName = "Liquid Tank", category = "Factory", subcategory = "Pipeline", description = "Used to store water or oil", price = 6500, size = {x = 2, y = 2}}, | |||
[400203] = {displayName = "Metal Sorter", category = "Factory", subcategory = "Production", description = "Used to sort out Iron and aluminum", price = 8200}, | |||
[400204] = {displayName = "Oil refinery", category = "Factory", subcategory = "Production", description = "Used to proces oil into products", price = 8400}, | |||
[400205] = {displayName = "Water refinery", category = "Factory", subcategory = "Production", description = "Used to refine unfiltered water into clean water", price = 7800}, | |||
[400206] = {displayName = "Power Pylon 5400kW", category = "Factory", subcategory = "Power", description = "A power pylon mounted to the wall", price = 11000}, | |||
[400207] = {displayName = "Bed", category = "Buildings", subcategory = "Workbenches", description = "Take a nap and skip the day", price = 1200}, | |||
} | } |
Revision as of 13:39, 12 October 2025
Documentation for this module may be created at Module:OOO/Data/Buildings/doc
-- AUTOGENERATED. Do not edit by hand.
return {
_meta = {schema = 1, generated = "2025-10-12T13:32:09Z"},
[400001] = {displayName = "Wood Block", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1600, size = {x = 2, y = 2, z = 2}},
[400002] = {displayName = "Wood Floor", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}},
[400003] = {displayName = "Wood Wall", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2}},
[400004] = {displayName = "Wood Wall L", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}},
[400005] = {displayName = "Wood Wall R", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}},
[400006] = {displayName = "Wood Roof", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}},
[400007] = {displayName = "Wood Roof Corner", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}},
[400008] = {displayName = "Wood Roof Corner Inv", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 1300, size = {x = 2, y = 2, z = 2}},
[400009] = {displayName = "Wood Wall Inv R", category = "Buildings", subcategory = "Wood", description = "Placeable Structure", price = 950, size = {x = 2, y = 2}},
