| Concrete Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400011 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 2 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
Template:OOO-Buildings/Concrete: Difference between revisions
Appearance
Created page with "<tabber> Standard= {{OOO-Buildings |list= <div class="ooo-browser__item is-active" data-target="concreteblock">Concrete Block</div> <div class="ooo-browser__item" data-target="concretefloor">Concrete Floor</div> <div class="ooo-browser__item" data-target="concretewall">Concrete Wall</div> |panels= <div id="concreteblock" class="ooo-browser__info is-active"> {{OOOInfoBox|type=Buildings|art=400011}} </div> <div id="concretefloor" class="ooo-browser__info"> {{OOOInfoBox|..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{OOO-Buildings | {{OOO-Buildings | ||
|list= | |list= | ||
| Line 9: | Line 6: | ||
|panels= | |panels= | ||
<div id="concreteblock" class="ooo-browser__info is-active"> | <div id="concreteblock" class="ooo-browser__info is-active"> | ||
{{ | {{OOOVariants | ||
|domain=Buildings | |||
|label1=Standard |art1=400011 | |||
|label2=Rough |art2=400024 | |||
|label3=Polished |art3=400037 | |||
}} | |||
</div> | </div> | ||
<div id="concretefloor" class="ooo-browser__info"> | <div id="concretefloor" class="ooo-browser__info"> | ||
{{ | {{OOOVariants | ||
|domain=Buildings | |||
|label1=Standard |art1=400012 | |||
|label2=Rough |art2=400025 | |||
|label3=Polished |art3=400038 | |||
}} | |||
</div> | </div> | ||
<div id="concretewall" class="ooo-browser__info"> | <div id="concretewall" class="ooo-browser__info"> | ||
{{ | {{OOOVariants | ||
|domain=Buildings | |||
|label1=Standard |art1=400020 | |||
|label2=Rough |art2=400033 | |||
|label3=Polished |art3=400046 | |||
}} | }} | ||
</div> | </div> | ||
}} | }} | ||
Latest revision as of 09:42, 5 March 2026
Concrete Block
Concrete Floor
Concrete Wall
| Concrete Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400024 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 2 300.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Block | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400037 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 2 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Floor | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400012 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Floor | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400025 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Floor | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400038 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 × 2 m |
| Concrete Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400020 |
| Category | Buildings |
| Subcategory | Concrete |
| Price | 1 400.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400033 |
| Category | Buildings |
| Subcategory | Rough Concrete |
| Price | 1 200.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |
| Concrete Wall | |
|---|---|
| Description | |
| Placeable Structure | |
| General Information | |
| Art Number | 400046 |
| Category | Buildings |
| Subcategory | Polished Concrete |
| Price | 1 500.- |
| Dimensions | |
| Overall (W × H × L) | 2 × 2 m |