Template:OOO-Vehicles/Excavators/LongBoom: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|list= | |list= | ||
<div class="ooo-browser__item is-active" data-target="ex200_long">EX200D Long Boom</div> | <div class="ooo-browser__item is-active" data-target="ex200_long">Chariton EX200D Long Boom</div> | ||
<div class="ooo-browser__item" data-target="ex400_long">EX400D Long Boom</div> | <div class="ooo-browser__item" data-target="ex400_long">Chariton EX400D Long Boom</div> | ||
<div class="ooo-browser__item" data-target="ex600_long">EX600D Long Boom</div> | <div class="ooo-browser__item" data-target="ex600_long">Chariton EX600D Long Boom</div> | ||
|panels= | |panels= | ||
Latest revision as of 18:54, 8 March 2026
Long boom excavators feature extended arms that allow them to reach farther than standard machines. They are commonly used for deep digging, dredging, or working over large distances.
Chariton EX200D Long Boom
Chariton EX400D Long Boom
Chariton EX600D Long Boom
| Chariton EX200D (Long boom) | |
|---|---|
| Description | |
| A machine wit extended boom for excavating, lifting, and loading soil, rock, and debris much farther | |
| General Information | |
| Art Number | 600076 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 312 500.- |
| Vehicle Details | |
| Unlock Level | 7 |
| Weight | 0 kg |
| Capacity | 0.9 m3 |
| Fuel Tank | 160 L |
| Fuel Usage | 10 L/h |
| Chariton EX400D (Long boom) | |
|---|---|
| Description | |
| A machine wit extended boom for excavating, lifting, and loading soil, rock, and debris much farther | |
| General Information | |
| Art Number | 600078 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 415 000.- |
| Vehicle Details | |
| Unlock Level | 20 |
| Weight | 0 kg |
| Capacity | 1.9 m3 |
| Fuel Tank | 1000 L |
| Fuel Usage | 25 L/h |
| Chariton EX600D (Long boom) | |
|---|---|
| Description | |
| A machine used for excavating, lifting, and loading soil, rock, and debris | |
| General Information | |
| Art Number | 600082 |
| Category | Vehicles |
| Subcategory | Excavators |
| Price | 421 000.- |
| Vehicle Details | |
| Unlock Level | 65 |
| Weight | 0 kg |
| Capacity | 3.5 m3 |
| Fuel Tank | 1500 L |
| Fuel Usage | 85 L/h |